500g of pre-cut lotus root
- SKU: A20003
Product Description
| Nutritional values per 100g | |
| Energy | 290 kj |
| Fat | 0 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 6.7 g |
| thereof sugar | 0 g |
| Protein | 0 g |
| Sodium | 2600 mg |
| Importer |
When you sign up for the email newsletter,
Receive coupons and special offers
* Some coupons require a member account
At the Düsseldorf store
Reserve your order and pick it up!
* Select a time slot at checkout
| Nutritional values per 100g | |
| Energy | 290 kj |
| Fat | 0 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 6.7 g |
| thereof sugar | 0 g |
| Protein | 0 g |
| Sodium | 2600 mg |
| Importer |